NIOSH Journal (2015)
Journal of NIOSH, Volume 12, No.1 (June 2015)
Click here to view page 1-48.
Click here to view page 49-102.
|
TITLE | TYPE | PAGE | AUTHOR(S) |
Current Status of Industrial Accident Learning in Malaysia |
Original Article
|
1-4
|
Kamarizan Kidam, Zainazrin Zainal Abidin, Zulkifly Sulaiman, Mimi HaryaniKamarizan Kidam, Zainazrin Zainal Abidin, Zulkifly Sulaiman, Mimi HaryaniHashim, Adnan Ripin, Mohammed Wijayanuddin Ali, Hazlee M Safuan,Saharudin Haron, Norasikin Othman , Zaki Yamani Zakaria, Fatihah MohdFandi, Mohamad Fazli Masri, Syed Abdul Hamid Syed Hassan, NazruddinMat Ali, Azman Ahmad and Hairozie Asri |
Does Personality affect Safety Performance? |
Original Article
|
5-8
|
Nurul Hidayu Mat Jusoh, Siti Fatimah Bahari and Siti Aisyah Abdul Rahman |
A Review on Conceptualization and Dimensions of Safety Culture |
Original Article
|
9-12 | Yeong Sook Shuen, Shah Rollah Abdul Wahab |
Conceptualization of Safety Leadership in Malaysia’s ManufacturingConceptualization of Safety Leadership in Malaysia’s ManufacturingCompanies. |
Original Article
|
13-18 | John Surname, Esther Surname and Author Three |
The Redesign of Nurse Break Hour based on Physical Fatigue (a Case StudyThe Redesign of Nurse Break Hour based on Physical Fatigue (a Case Studyin Hospital X) |
Original Article
|
19-22 | Kristiana Asih Damayanti and Jesica |
Assessment of Physical Fatigue for Train Drivers |
Original Article
|
23-28 | Firdaus Miskam, Zahir Fikri Zulkifli Jasmin, Jalil Azlis-Sani, Roseni AbdulFirdaus Miskam, Zahir Fikri Zulkifli Jasmin, Jalil Azlis-Sani, Roseni AbdulAziz, S.M. Sabri S.M. Ismail and Noor Aqilah Ahmad Tajedi |
The Impact Of Green Compound Catalyst On Health And Work EnvironmentThe Impact Of Green Compound Catalyst On Health And Work EnvironmentIn Production Environment. | Original Article | 29-32 | Shamini Rengasamy and Tan Yik Yee |
Development and Validation of Road Safety Index for Commercial Bus | Original Article | 33-40 | Matthew Oluwole Arowolo , Aini Zuhra Abdul Kadir, Jafri Mohd Rohani |
Egress Modeling In Performance Based Fire Engineering Design–Fire SafetyEgress Modeling In Performance Based Fire Engineering Design–Fire SafetyStudy At Niosh Tower. | Original Article | 41-44 | Hari Krishnan Tamil Selvan, Raemy Md Zein, Mohd Abd Muiz Che Abd Aziz,Hari Krishnan Tamil Selvan, Raemy Md Zein, Mohd Abd Muiz Che Abd Aziz,Noorul Azreen Azis |
Applying Sociotechnical Philosophy in Integrating Psychosocial andApplying Sociotechnical Philosophy in Integrating Psychosocial andPhysical Safety Climate to Predict Performance: A theoretical review | Original Article | 45-50 | Nor Hidayah Abd Radzaz , Siti Fatimah Bahari and Siti Aisyah Abdul Rahman |
A Survey On Safety Awareness Among Quarry Workers At East CostA Survey On Safety Awareness Among Quarry Workers At East CostMalaysia | Original Article | 51-54 | Siti Hajar Abdul Aziz, Ahmad Rasdan Ismail, Mohd Rashid Ab Hamid |
Survey on employers’ commitment towards OSH and its implementationSurvey on employers’ commitment towards OSH and its implementationin the metalworking industry | Original Article | 55-58 | Haslinda A. Sahak, M. Wijayanuddin Ali , Kamarizan Kidam, SaharudinHaslinda A. Sahak, M. Wijayanuddin Ali , Kamarizan Kidam, SaharudinHaron, Mimi H. Hassim, Norasikin Othman, Adnan Ripin, Zaki YamaniZakaria, Hairozie Asri. Azman Ahmad, Nazruddin Mat Ali, Syed Abdul HamidSyed Hassan, Zulkifly Sulaiman and Mohamad Fazli Masri. |
Pendekatan Dalam Mempromosikan KKP Di Kalangan Pekerja SektorPendekatan Dalam Mempromosikan KKP Di Kalangan Pekerja SektorPenanaman Padi Di Selangor | Original Article | 59-62 | Muhamad Zulazhar Bin Abdul Halim & Ruslina Binti Mohd Jazar |
Perception Study On Compliance Of Noise Exposure Control In QuarryingPerception Study On Compliance Of Noise Exposure Control In QuarryingIndustry In East Coast Of Malaysia | Original Article | 63-68 | Abdul Wafiy Mohd Salim, Ahmad Rasdan Ismail, Muhamad Arifpin Mansor |
A Study of Occupational Noise Exposure Among Public TransportationA Study of Occupational Noise Exposure Among Public TransportationWorkers in Malaysia | Original Article | 69-72 | Siti Norhafiza Abd Razak, Nurul Hazwani Mohd Yusoff, Farah Hana Mukhtar,Siti Norhafiza Abd Razak, Nurul Hazwani Mohd Yusoff, Farah Hana Mukhtar,Norsehah Abdul Karim and Noor Hasyimah Abu Rahim |
Indoor Air Quality: Microbe and its relationship toward temperature,Indoor Air Quality: Microbe and its relationship toward temperature,relative humidity and carbon dioxide concentration. | Original Article | 73-80 | Shoffian Amin Jaafar, Suhaily Amran, Mohd Norhafsham Maghpor, AhmadShoffian Amin Jaafar, Suhaily Amran, Mohd Norhafsham Maghpor, AhmadSayuti Zainal, Nurzuhairah Jamil, Naemah Tajul Arus, Norhusna Mat Hussin |
Occupational Safety And Health Assessment In Metal Industry WithinOccupational Safety And Health Assessment In Metal Industry WithinSmall And Medium Enterprise | Original Article | 81-84 | Siti Suhaili Shahlan, Mimi H. Hassim, Kamarizan Kidam, Haszlee MohdSiti Suhaili Shahlan, Mimi H. Hassim, Kamarizan Kidam, Haszlee MohdSafuan, Norasikin Othman, Adnan Ripin, Mohamed Wijayanuddin Ali, ZakiYamani Zakaria, Saharudin Haron, Azman Ahmad, Nazruddin Mat Ali, SyedAbdul Hamid Syed Hassan, Hairozie Asri, Zulkifly Sulaiman and MohamadFazli Masri |
Medium Penyampaian Maklumat Sedia Ada Bagi Pekerja Asing DalamMedium Penyampaian Maklumat Sedia Ada Bagi Pekerja Asing DalamKursus Keselamatan Industri Pembinaan Malaysia : Satu Perbincangan | Original Article | 85-90 | Nurul Azita Salleh, Kamal Ab Hamid, Mohd Nasrun Mohd Nawi, MuhammadNurul Azita Salleh, Kamal Ab Hamid, Mohd Nasrun Mohd Nawi, MuhammadNazrin Shah Zakaria, Suzana Abd Mutalib |
The Implementation Of Osh Management System In Small And MediumThe Implementation Of Osh Management System In Small And MediumEnterprise For Sustainable Development | Original Article | 91-94 | M.A Muhammad Hasbullah, A.M Leman and I.Baba |
Development of Safety and Health Performance Indicators for SMEs | Original Article | 95-100 | Suhaila Abdul Hamid, A.M Leman and I.S Baba |
Osh Audit Compliance At National Service Training Programme (NSTP)Osh Audit Compliance At National Service Training Programme (NSTP)Camps In Malaysia: Training Elements | Original Article | 101-104 | Tengku Hizir Tengku Abdul Rashid, Mohd Esa Baruji, Shahronizam Noordin,Tengku Hizir Tengku Abdul Rashid, Mohd Esa Baruji, Shahronizam Noordin,Mohd Kashfullah Razali |
Behaviour-Based Safety (BBS) Implementation Reduce Incidents at theBehaviour-Based Safety (BBS) Implementation Reduce Incidents at theWorkplace in Major Industry | Original Article | 105-108 | Rosliza Osman, Noorhasimah Awang,Siti Nasyrah Ibrahim, Siti NuraniRosliza Osman, Noorhasimah Awang,Siti Nasyrah Ibrahim, Siti NuraniHassan, Norsyahidah Mohammad Yusof, Jais Suratman, Syed Abdul HamidSyed Hassan, Zamrudah Yeop, Mohd Sajidin Mahamood,Nur Shuhada Jusoh,Mudzaffar Anwar Hussin, Haizul Afta Masri, Mohd Mohsein Ibrahim, MohdNajib Anuar, Mohd Norhafiz Ibrahim, Mohd Amirul Nizam Mohamed Thari,Rosidi Ramli, Mohd Taufik Mustapa, Ku Nurfuzana Ku Mohamad Faudzi,Ahmad Shah Heermie Abu Bakar |
Occupational Accident Cost Estimation: A Case Study In Wood BasedOccupational Accident Cost Estimation: A Case Study In Wood BasedRelated Industries | Original Article | 109-116 | Jafri Mohd Rohani, Hood Atan, Wan Harun Wan Hamid, Mohamed FitriJafri Mohd Rohani, Hood Atan, Wan Harun Wan Hamid, Mohamed FitriJoharia, Edly Ramly |
Comparison Of Perception, Video Observation And Direct MeasurementComparison Of Perception, Video Observation And Direct MeasurementMethods On Musculoskeletal Disorders Physical Factors AmongElectronics Workers | Original Article | 117-120 | Roseni Abdul Aziz, Aini Zuhra Abdul Kadir, Jafri Mohd. Rohani, AdemolaRoseni Abdul Aziz, Aini Zuhra Abdul Kadir, Jafri Mohd. Rohani, AdemolaJames Adeyemi,Mat Rebi Abdul. Rani. |
RULA Mobile Android Application Software | Original Article | 121-124 | Yusof Kadikon, Imran Mohd Shafek and M.Maarof Bahurdin |
A Survey on Working Postures among Malaysian Industrial Workers | Original Article | 125-132 | Raemy Md. Zein, Isa Halim, Noorul Azreen Azis, Adi Saptari and Seri RahayuRaemy Md. Zein, Isa Halim, Noorul Azreen Azis, Adi Saptari and Seri RahayuKamat |
Comparison and Prevalence of Work-related Musculoskeletal DisordersComparison and Prevalence of Work-related Musculoskeletal Disordersamong Workforce in Malaysia | Original Article | 133-136 | M.A.M.Rebi, R.M.Zein, R.A.Aziz, H.K.Tamilselvan, A.J. Adeyemi, N.A Azis andM.A.M.Rebi, R.M.Zein, R.A.Aziz, H.K.Tamilselvan, A.J. Adeyemi, N.A Azis andM.N Mali |
Comparison Of Direct Method And Indirect Methods For Sampling AndComparison Of Direct Method And Indirect Methods For Sampling AndAnalysis Of Airborne Respirable Crystaline Silica By X-Ray Difractometer | Original Article | 137-142 | Suhaily Amran, Mohd Talib Latif, Abdul Mutalib Leman, Shoffian Amin Jaafar,Suhaily Amran, Mohd Talib Latif, Abdul Mutalib Leman, Shoffian Amin Jaafar,Ahmad Sayuti Zainal Abidin |
Overview Of A Comparative Study On Isolation Techniques For LegionellaOverview Of A Comparative Study On Isolation Techniques For LegionellaSpecies In Water | Original Article | 143-144 | Nurzuhairah Jamil, Rafiza Shaharudin, Suhaily Amran, Mohd NorhafsamNurzuhairah Jamil, Rafiza Shaharudin, Suhaily Amran, Mohd NorhafsamMaghpor, Ahmad Sayuti Zainal Abidin, Naemah Tajol Arus, Rochi Bakel,Shoffian Amin Jaafar. |
trans,trans-Muconic Acid As The Biomarker for Benzene Exposure Amongtrans,trans-Muconic Acid As The Biomarker for Benzene Exposure AmongOil and Gas Petrol Tanker Drivers | Original Article | 145-150 | Mohd Norhafsam Maghpor, Suhaily Amran, Ahmad Sayuti ZainalMohd Norhafsam Maghpor, Suhaily Amran, Ahmad Sayuti ZainalAbidin,Naemah Tajol Arus1; Nurzuhairah Jamil, Nor Husna Mat Hussin |
In-Vitro Indoor Fungal Treatment On Wood By Using Potassium SorbateIn-Vitro Indoor Fungal Treatment On Wood By Using Potassium SorbateAs Biocide | Original Article | 151-154 | U.K. Parjo, N. M. Sunar, A.M. Leman, P.Gani, Q. Emparan, E.C.Ming |
Web-Based Interactive Accident Cost Calculator For ManufacturingWeb-Based Interactive Accident Cost Calculator For ManufacturingIndustry | Original Article | 155-160 | Jafri Mohd Rohani, Hood Atan, Wan Harun Wan Hamid, Mohamed FitriJafri Mohd Rohani, Hood Atan, Wan Harun Wan Hamid, Mohamed FitriJohari, Wan Lokman Wan Bedurdin, Hafizah Ithnin |
Statistical Analysis of Metalworking Accidents within Small and MediumStatistical Analysis of Metalworking Accidents within Small and MediumEnterprises (SMEs) in Malaysia | Original Article | 161-164 | Kamarizan Kidam, Hairozie Asri, Zainazrin Zainal Abidin, Zulkifly Sulaiman,Kamarizan Kidam, Hairozie Asri, Zainazrin Zainal Abidin, Zulkifly Sulaiman,Mimi Haryani Hashim, Adnan Ripin, Mohammed Wijayanuddin Ali, Hazlee MSafuan, Saharudin Haron, Norasikin Othman, Zaki Yamani Zakaria, MohamadFazli Masri, Syed Abdul Hamid Syed Hassan, Nazruddin Mat Ali, and AzmanAhmad |
Analysis Of The Perception Of Occupational Accidents In Mining AndAnalysis Of The Perception Of Occupational Accidents In Mining AndQuarrying Sector Towards A Safe And Healthy Working Environment | Original Article | 165-170 | Nur Azlina Abd Rahman, Muhamad Arifpin Mansor, Ahmad Rasdan Ismail |
An Examination Of Commuting Accident In Malaysia | Original Article | 171-178 | Mohd Nasir Selamat and Lilis Surienty |
An Overview of Industrial Dust Explosion Incidents and The BestAn Overview of Industrial Dust Explosion Incidents and The BestMitigation Practices in Malaysia | Original Article | 179-182 | Mohd Azimie Bin Ahmad, Norazura Binti Ismail and Mohamad Rizza BinMohd Azimie Bin Ahmad, Norazura Binti Ismail and Mohamad Rizza BinOthman |
Research and Design of Ergonomics Rostrum | Original Article | 183-186 | Mohamad Norashraf Mohd Noh, Hari Krishnan, Roseni Abd Aziz, Raemy MdMohamad Norashraf Mohd Noh, Hari Krishnan, Roseni Abd Aziz, Raemy MdZein, Noorul Azreen Azis |
Kajian Rintis Beban Kerja Fizikal KeAtas Pemandu Bas Bandar | Original Article | 187-190 | Wan Amirul Wan Abdul Manan, Azlis-Sani Jalil, Roseni Abdul Aziz, S.M. SabriWan Amirul Wan Abdul Manan, Azlis-Sani Jalil, Roseni Abdul Aziz, S.M. SabriS.M. Ismail dan Noor Aqilah Ahmad Tajedi |
Hand Arm Vibration Assessment among Hand Held Grass Cutter Workers:Hand Arm Vibration Assessment among Hand Held Grass Cutter Workers:A Case Study in Malaysia | Original Article | 191-196 | M.H, Ali, N.A., Azmir, M.I., Ghazali and M.N., Yahya |
Perception Study On Ergonomics Practices In Malaysian Quarry AndPerception Study On Ergonomics Practices In Malaysian Quarry AndMining Industry | Original Article | 197-202 | Norhidayah Mat Sout, Ahmad Rasdan Ismail, Muhamad Arifpin Mansor |
Air Filtration Study to Improve Indoor Air Quality: A Proposed Study | Original Article | 203-208 | M.D Amir Abdullah, A.M Leman and A.H Abdullah |
Indoor Air Quality of Museum Building Environment in a TropicalIndoor Air Quality of Museum Building Environment in a TropicalClimate: Proposed Study | Original Article | 209-214 | S. N. Mohd Dzulkifli, A. H. Abdullah and A. M. Leman. |
Monitoring of Indoor Plants Application for Indoor Air QualityMonitoring of Indoor Plants Application for Indoor Air QualityImprovement: Proposed Study | Original Article | 215-220 | Mohd Mahathir Suhaimi Shamsuri, A.M.Leman, M.Sabree A.R and HaryatiMohd Mahathir Suhaimi Shamsuri, A.M.Leman, M.Sabree A.R and HaryatiShafii |
Respiratory Symptoms In Tea Mill Workers | Original Article | 221-226 | Naemah Binti Tajol Arus, YM Tengku Hanidza Binti Tengku Ismail, SuhailyNaemah Binti Tajol Arus, YM Tengku Hanidza Binti Tengku Ismail, SuhailyBinti Amran, Norhafsam Bin Maghpor, Ahmad Sayuti Bin Zainal Abidin,Nurzuhairah Binti Jamil1, Rochi Bakel |
Community Perception On Human Health Effect Of The Biodiesel As AnCommunity Perception On Human Health Effect Of The Biodiesel As AnAlternative Fuel | Original Article | 227-232 | A.M. Leman, Amir Khalid R.Mamat, A.A Abdullah, Dafit Feriyanto and N. H.A.M. Leman, Amir Khalid R.Mamat, A.A Abdullah, Dafit Feriyanto and N. H.Abdullah |
Electrical Safety: How To Avoid The Overload Current Using EnergyElectrical Safety: How To Avoid The Overload Current Using EnergyEfficiency Approach | Original Article | 233-238 | Khairunnisa A. R, M.Z.M Yusof, A.M Leman and M. N. M Salleh |
TITLE | TYPE | PAGE | AUTHOR(S) |
Conceptualization of Safety Leadership in Malaysia’s ManufacturingConceptualization of Safety Leadership in Malaysia’s ManufacturingCompanies. |
Original Article
|
1-6 | Chua Jing Lun, Shah Rollah Abdul Wahab |
Oxidative stress levels among workers in two shift work systems at stainlessOxidative stress levels among workers in two shift work systems at stainlesssteel plants |
Original Article
|
7-14 | Syou Maki, Yasutaka Ogawa, Hiroaki Itoh, Rui-Sheng Wang, Zuquan Weng,Syou Maki, Yasutaka Ogawa, Hiroaki Itoh, Rui-Sheng Wang, Zuquan Weng,Hiroyuki Saito, Nobuhiko Miura, Huizhen Shang, Yougong Su, Qiao Niu,Masaya Takahashi |
Work-related Carpal Tunnel Syndrome among computer users – a review ofWork-related Carpal Tunnel Syndrome among computer users – a review ofthe associated risk factors and intervention strategies |
Original Article
|
15-22
|
V.S. Sethu |
Safety Training Evaluation: Approaches and Practices |
Original Article
|
23-30
|
M.K. Shaleh Asari and A. M. Leman |
Overview of Statutory Inspection Enforcement For Certificated MachineryOverview of Statutory Inspection Enforcement For Certificated MachineryBy Licensed Person |
Original Article
|
31-40
|
Shahronizam Noordin, Yuzainie Yusoff, Noorhasimah Awang,Siti Nurani HajiShahronizam Noordin, Yuzainie Yusoff, Noorhasimah Awang,Siti Nurani HajiHassan,Zulfadhli Suhaili,Shamsul Ridzuan Idris, Kadir Arifin,Samuri MohdMussim,Mohamad Saifullah Idris,Abdul Rahim Hashim,Siti Faeza Yani Jumat |
Indoor Plants as a Filtration of Indoor Air Pollution: A Review | Original Article | 41-48 | Mohd Mahathir Suhaimi Shamsuri and A.M.Leman |
Effect of Speed and Braking Load on The Wear Phenomena of Motorcycle | Original Article | 49-56 | Dafit Feriyanto, A.M. Leman, Achmad Zainuri, I.D.K Okariawan |
Exposure Assessment and Health Surveillance for Mercury- the BASFExposure Assessment and Health Surveillance for Mercury- the BASFExperience | Original Article | 57-64 | Jefferelli S.B., Trauth B., Bader M. |
Development of Catalytic Converter By Washcoat Of γ-Alumina On NickelDevelopment of Catalytic Converter By Washcoat Of γ-Alumina On NickelOxide (Nio) Catalyst In FeCrAl Substrate For Exhaust Emission Control :Proposed Study | Original Article | 65-70 | A.M. Leman, Fatin Afiqah Jajuli and Dafit Feriyanto |
Simulation on Toxic Gases of Vehicle Exhaust Equipped with ModifiedSimulation on Toxic Gases of Vehicle Exhaust Equipped with ModifiedCatalytic Converter for Air Pollution Control : Proposed Study | Original Article | 71-76 | A.M. Leman, Fakhrurrazi Rahman and Dafit Feriyanto |
The Development Of Flood Warning System Using Mobile Application | Original Article | 77-80 | A.M. Leman and Syed Hussien Syed Ali |
Occupational Safety and Health Management System in Malaysia’s SouthernOccupational Safety and Health Management System in Malaysia’s SouthernRegion: Small and Medium Enterprise Case Study | Original Article | 81-86 | M. A. Muhammad Hasbullah, A. M. Leman and I. Baba |
Design and Fabrication of Brake Pad Testing Apparatus For Teaching andDesign and Fabrication of Brake Pad Testing Apparatus For Teaching andLearning Application | Original Article | 87-91 | A.M. Leman, Dafit Feriyanto, Che Wan Izzudin and Md Zin Ibrahim |