IHAL Services (Environmental)
Testing for Environmental Samples
| No | Parameter | Applied Method | Analytical Technique | Price/sample (RM) |
| HEAVY METAL | ||||
| 1 | Aluminum | NMAM 7303/NMAM 7304* | ICP | 100 |
| 2 | Arsenic | NMAM 7303/NMAM 7304* | ICP | 100 |
| 3 | Cadmium | NMAM 7303/NMAM 7304* | ICP | 100 |
| 4 | Chromium (Total) | NMAM 7303/NMAM 7304* | ICP | 100 |
| 5 | Cobalt | NMAM 7303/NMAM 7304* | ICP | 100 |
| 6 | Copper | NMAM 7303/NMAM 7304* | ICP | 100 |
| 7 | Ferum | NMAM 7303/NMAM 7304* | ICP | 100 |
| 8 | Lead | NMAM 7303/NMAM 7304* | ICP | 100 |
| 9 | Manganese | NMAM 7303/NMAM 7304* | ICP | 100 |
| 10 | Magnesium | NMAM 7303/NMAM 7304* | ICP | 100 |
| 11 | Nickel | NMAM 7303/NMAM 7304* | ICP | 100 |
| 12 | Zinc | NMAM 7303/NMAM 7304* | ICP | 100 |
| 13 | Zinc | NMAM 7304* | ICP | 100 |
| 14 | Zinc | NMAM 6009* | MERCURY ANALYZER | 130 |
| ORGANIC SOLVENT | ||||
| 1 | Ispropyl Alcohol (IPA) | NMAM 1400 | GC | Please contact lab |
| 2 | n- Butyl Alcohol | NMAM 1401 | GC | Please contact lab |
| 3 | sec- butyl Alcohol | NMAM 1401 | GC | Please contact lab |
| 4 | iso-butyl Alcohol | NMAM 1401 | GC | Please contact lab |
| 5 | n-propyl Alcohol | NMAM 1401 | GC | Please contact lab |
| 6 | Ethyl Acetate | NMAM 1457 | GC | Please contact lab |
| 7 | n - Hexane* | NMAM 1500 | GC | Please contact lab |
| 8 | Benzene* | NMAM 1501 | GC | Please contact lab |
| 9 | Toluene* | NMAM 1501 | GC | Please contact lab |
| 10 | Ethylbenzene* | NMAM 1501 | GC | Please contact lab |
| 11 | Xylenes,Total* | NMAM 1501 | GC | Please contact lab |
| 12 | Methyl Alcohol (Methanol) | NMAM 2000 | GC | Please contact lab |
| 13 | Acetone* | NMAM 2555 | GC | Please contact lab |
| 14 | XMethyl Ethyl Ketone (MEK)* | NMAM 2555 | GC | Please contact lab |
| 15 | Methyl IsoButyl Ketone (MIBK)* | NMAM 2555 | GC | Please contact lab |
| 16 | Hydrochloric acid (HCl) | NMAM 7907 | IC | 100 |
| 17 | Hydrogen Bromide (HBr) | NMAM 7907 | IC | 100 |
| 18 | Nitric acid (HNO3) | NMAM 7907 | IC | 100 |
| 19 | Sulphuric acid (H2SO4) | NMAM 7908 | IC | 100 |
| 20 | Phosphoric acid (H3PO4) | NMAM 7908 | IC | 100 |
| DUST & FIBERS | ||||
| 1 | Asbestos Screening/ Crystalline Silica (Crocidolite, Amosite, Chrysotile, Tremolite, Actinolite Anthophyllite) | - | XRD | 65/parameter |
| 2 | Dust, Total* | NMAM 0500 | Balance | 40 |
| Dust, Total* (including PVC 37mm filter preparation) | NMAM 0500 | Balance | 50 | |
| 3 | Dust, Respirable* | NMAM 0600 | Balance | 40 |
| Dust, Respirable* (including PVC 37mm filter preparation) | NMAM 0600 | Balance | 50 | |
| 4 | Fibers – Asbestos, Fiber count* | NMAM 7400 | PCM Counting | 130 |
| 5 | Silica, Crystalline, Quartz (Include Dust )* | NMAM 7500 | XRD(LOD:4.11ug/sample) | 250 |
| 6 | Unknown bulk substance screening | - | XRD | 260 |
| C. TESTING FOR MICROBIOLOGY SAMPLES | ||||
| 1 | Legionella Pneumophila* |
AS/NZS 3896:2008 | 180 | |
| 2 | Total bacteria (counting)* | NMAM 0800 | 40 | |
| 3 | Total fungi (counting) * | NMAM 0800 | 40 | |
| D. OTHER SERVICES | ||||
| 1 | Supplying of sampling mediaXRD | (subject to type) | ||
| 2 | PVC 37mm filterXRD | 13/filter | ||
| 3 | MCE 37mm filterXRD | 13/filter | ||
| 4 | Micribilogical media agar plate (MEA/TSA)XRD | 5/plate | ||
| 5 | Research collaboration (discounted prices for research samples; sample >300)XRD | To be discuss | ||
* Accreditation with MS ISO/ IEC 17025
* Starting from MARCH 2024, all sample are subjected to 8% SST
* For special project with high volume, feel free to contact us for discussion.











